Code | Short message | Long message |
00000 | ACCEPTED | Transaction approved |
02005 | ONHOLD_PARTNER | Transaction in progress, please wait for payment status. |
02008 | CANCELLED | Transaction canceled by user |
02009 | CANCELLED | To be reversed, Payline fallback process |
02011* | ERROR | To be reversed in fallback mode |
02012 | ERROR | Unmatched partner return code |
02102** | ERROR | External server communication error |
02640 | REFUSED | Credit refused by custommer |
02998 | REFUSED | Transaction refused |
04001 | PENDING_RISK | Transaction accepted |
04002 | REFUSED | Fraud Detected |
Code | ShortMessage | LongMessage |
---|---|---|
43001 | ERROR | The service encountered an exception while trying to store the order information. |
43002 | ERROR | The service encountered an exception while trying to store the order information. |
43003 | ERROR | Error ¿ Exchange server error |
43004 | ERROR | Error ¿ Subsidiary error |
43005 | ERROR | Fatal error while querying web-service. |
43006 | ERROR | Some of the required parameters are invalid : <company code>, <country code>, <amount>, <material code>. |
43007 | ERROR | Unable to identify the company. |
43008 | ERROR | Unauthorized material code. |
43009 | ERROR | Invalid format for the desired guarantee. Authorized values are 0, 1, 2 and 3. |
43010 | ERROR | The ¿bankCardType¿ field should be empty if financialProductType is ¿CLA¿. |
43011 | ERROR | Unhandlable request. |
43012 | ERROR | The service encountered an exception while trying to retrieve the order information. |
43013 | ERROR | The service was not able to retrieve the status of this loan application. |
43014 | ERROR | The service encountered an exception while trying to retrieve the order information. |
43015 | ERROR | Error ¿ Subsidiary error |
43016 | ERROR | Fatal error while querying web-service. |
43017 | ERROR | Some of the required parameters are invalid : <company code>, <country code>, <cetelem transaction id>. |
43018 | ERROR | Unable to identify the company. |
43019 | ERROR | There is no valid order information with this identifier. |
43020 | ERROR | The service encountered an exception while trying to retrieve the order information. |
43021 | ERROR | The service encountered an exception while trying to update the order information. |
43022 | ERROR | The instance could not be written. |
43023 | ERROR | The service encountered an exception while trying to update the order information. |
43024 | ERROR | Error ¿ Subsidiary error |
43025 | ERROR | Fatal error while querying web-service. |
43026 | ERROR | Some of the required parameters are invalid : <company code>, <country code>, <cetelem transaction id>, <webmerchant order id>. |
43027 | ERROR | Unknown company |
43028 | ERROR | There is no valid order information with this identifier. |
43029 | ERROR | Order id received from client has an invalid format |
43100 | ERROR | At least one of the following parameters is missing: Category, Quantity or Price |
*02011 : Dans ce cas Payline retourne un message d’attente à l’acheteur l’invitant à se rapprocher du marchand, transfère l’acheteur sur la cancel URL et envoie la notification au marchand.
**02102 : Dans ce cas Payline refuse la transaction à l’acheteur et au commerçant, transfère l’acheteur sur la cancel URL et envoie la notification au marchand.
Commentaires