Requête à envoyer
Élément | Description | Requis | Type | Exemple | Condition |
result | Informations sur le résultat de la demande de transfert | oui | Object - result | ||
transaction | Information sur la transaction | oui | Object - transaction | Voir les éléments ci-dessous |
Les éléments de références
Object result
Field | Description | Format | Condition |
---|---|---|---|
code | The return code of the web service: See details of Payline Return Codes Accepted transaction: 00000, 02400, 02500, 02501, 02517, 02520, 02616, 03000, 04000. | N5 | |
shortMessage | Short message of the result of the transaction. See the list of values | AN50 | |
longMessage | Message of the result of the transaction | AN255 | |
partnerCode | Return code from partner (payment method) and SAA acquirer | AN50 | From version 14 |
partnerCodeLabel | Partner's wording | AN255 | From version 14 |
Object transaction
Field | Description | Format | Example | Condition |
---|---|---|---|---|
id | Unique identifier of the Payline transaction | AN50 | ||
date | Date and time of Payline transaction. Format : dd/mm/yyyy HH24:MI | AN17 | 01/01/2018 12:00 | |
isDuplicated | This indicator is returned by Payline in the case of a duplicate transaction: 1 = duplicate transaction | AN1 | 1 | |
isPossibleFraud | This indicator is calculated according to the criteria defined by the merchant: 1 = There is a risk of fraud | AN1 | 1 | |
fraudResult | Fraud Code | AN50 | ||
fraudResultDetails | Fraud Details | Object - fraudResultDetails | ||
explanation | Reason for refusal in case of fraud | AN50 | ||
threeDSecure | This indicator lets you know if the transaction is 3DSecure or not: Y = 3DS Transaction | AN1 | ||
softDescriptor | Information displayed on the account statement of the buyer, limited with certain means of payment. This information will be displayed on the payment ticket. Special characters (not A..Z and 1..9) are specific to each acquirer / payment method. | AN64 | www.boutique.fr | version 13 or higher. version 16 or higher for Paypal. |
score | Scoring the possibility of fraud: Score from 0 to 10 | N5 | 2 | |
externalWalletType | Type of wallet used during the transaction. Ex : V.Me, Masterpass | AN20 | Masterpass | |
externalWalletContractNumber | VAD contract number associated with Wallet payment | AN50 | ||
PartnerAdditionalData | Information returned to the merchant from the partners:
| AN | version 16 or higher | |
avs | AVS Address Verification Service | object avs | version 17 or higher |
Commentaires